<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PathLabTalk</title>
		<link>http://www.pathlabtalk.com/forum/</link>
		<description>Blood Bank Talk, blood, blood bank, bloodbank, forum, blood donor, donor, SBB, donation, immunohematology, antisera, red cell, ISBT, ISBT 128, quality, quality control, computer, reference, transfusion, transfusion service, recruitment, donor recruitment, job, blood bank job, bloodbank job</description>
		<language>en</language>
		<lastBuildDate>Sun, 05 Feb 2012 02:44:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.pathlabtalk.com/forum/images/misc/rss.png</url>
			<title>PathLabTalk</title>
			<link>http://www.pathlabtalk.com/forum/</link>
		</image>
		<item>
			<title>Nurse Education PowerPoint</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6069-Nurse-Education-PowerPoint&amp;goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 19:36:17 GMT</pubDate>
			<description>Hi all, 
 
Does anyone have a PowerPoint presentation about Trasnfusion Medicine, i.e. blood types, clincially significant antibodies, type and...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
Does anyone have a PowerPoint presentation about Trasnfusion Medicine, i.e. blood types, clincially significant antibodies, type and screen and crossmatch, that would be appropriate to present to nursing. Not too technical please. Thanks in advance. <br />
<br />
JB</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?4-Hot-topics">Hot topics</category>
			<dc:creator>JOANBALONE</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6069-Nurse-Education-PowerPoint</guid>
		</item>
		<item>
			<title>LabDaq Information System</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6068-LabDaq-Information-System&amp;goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 16:33:08 GMT</pubDate>
			<description>We are a hematology/oncology POL with 8 separate sites and hematology analyzers.  We are looking at purchase of an information system.  We are...</description>
			<content:encoded><![CDATA[<div>We are a hematology/oncology POL with 8 separate sites and hematology analyzers.  We are looking at purchase of an information system.  We are considering LabDaq.  Has anyone had any experience with them?  Interested in your implementation experience.</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?9-Computer-Systems">Computer Systems</category>
			<dc:creator>Shadya</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6068-LabDaq-Information-System</guid>
		</item>
		<item>
			<title>Consent for Albumin</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6067-Consent-for-Albumin&amp;goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 01:48:04 GMT</pubDate>
			<description>Albumin is dispensed from the blood bank. Recently nursing has been questioning the need for patient consent to administer albumin. Is there a...</description>
			<content:encoded><![CDATA[<div>Albumin is dispensed from the blood bank. Recently nursing has been questioning the need for patient consent to administer albumin. Is there a standard for such consent?</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>lambertj0829</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6067-Consent-for-Albumin</guid>
		</item>
		<item>
			<title>Variable Content Platelet Apheresis</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6066-Variable-Content-Platelet-Apheresis&amp;goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 22:34:12 GMT</pubDate>
			<description>Our blood product supplier is going to start using more variable content platelet apheresis units.  My medical director has asked me to think about...</description>
			<content:encoded><![CDATA[<div>Our blood product supplier is going to start using more variable content platelet apheresis units.  My medical director has asked me to think about guidelines and a proposal to take to the transfusion committee advising when it is appropriate and not appropriate to use variable content products.  <br />
<br />
My question is do any of you have it outlined in your procedures.  I don't feel the blood bank techs should be making the decision.  <br />
<br />
Thanks for your help.<br />
<br />
Michael Black, MT(ASCP) <br />
Freeman Health System, Joplin, MO</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>rmblack</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6066-Variable-Content-Platelet-Apheresis</guid>
		</item>
		<item>
			<title>performing ABORh on Stem Cell aliquot</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6065-performing-ABORh-on-Stem-Cell-aliquot&amp;goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 17:41:02 GMT</pubDate>
			<description>Prior to a HSCT transplant our blood bank receives 2 specimens for ABO Rh from the donor. One is peripheral, the other is an aliquot from the actual...</description>
			<content:encoded><![CDATA[<div>Prior to a HSCT transplant our blood bank receives 2 specimens for ABO Rh from the donor. One is peripheral, the other is an aliquot from the actual stem cell collection. <br />
<br />
   For many samples upon centrifugation of the stem cells, there is barely a cell button of rbcs remaining. We do MTS gel testing &amp; only need 10ul of cells. When aspirating the rbcs at the bottom of the cell button, they become contaminated with stem cells, and any gel typing is junky looking and the control usually comes out positive. We often end up using an extremely dilute specimen and perform tube typing, disregarding the flocculation caused by the stem cells and make an educated decision by the most experienced techs of the blood type (which we have already presumed from the peripheral specimen). <br />
<br />
 Increasing our sample aliquot would deplete the volume of cells to be transplanted, so that is not an option. <br />
Does anyone else have this problem or a better way of performing ABORh's on stem cell aliquots?</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?13-Tissue-stem-cells-and-bone-marrow">Tissue, stem cells and bone marrow</category>
			<dc:creator>PammyDQ</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6065-performing-ABORh-on-Stem-Cell-aliquot</guid>
		</item>
		<item>
			<title>Blood Management Program</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6064-Blood-Management-Program&amp;goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 15:50:54 GMT</pubDate>
			<description><![CDATA[Hi all, I am needing your expertise.  Does anyone have a blood management policy that they would be willing to share?  I'm really looking for...]]></description>
			<content:encoded><![CDATA[<div>Hi all, I am needing your expertise.  Does anyone have a blood management policy that they would be willing to share?  I'm really looking for information about indications where the patient needs transfused now, versus waiting until the next day.  <br />
<br />
This is for our cancer program-they have tripled in patients in the last year, and the docs are wanting everyone to be transfused same day--it's taxing our nursing staff who never get to leave on time anymore, our blood supply (they will wipe out our stock and the regions stock of irradiated platelets in a day), and it's difficult for scheduling purposes.  So rather than have a patient waiting hours (our supplier is an hour away) for the product to get here, we are hoping to come up with some criteria to discern if the patient can wait a day and be scheduled for the transfusion.  We hope to take it to the docs and try and get them on board with this.<br />
<br />
Any help at all will be appreciated.<br />
<br />
Michaele</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>Michaele</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6064-Blood-Management-Program</guid>
		</item>
		<item>
			<title>Inconclusive Reporting</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6063-Inconclusive-Reporting&amp;goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 12:52:40 GMT</pubDate>
			<description>Pos Antibody Screen gel method 
ABID panel all neg 
next step: report Antibody as Inconclusive and give gel(IGG) crossmatch compatible units  
 
or...</description>
			<content:encoded><![CDATA[<div>Pos Antibody Screen gel method<br />
ABID panel all neg<br />
next step: report Antibody as Inconclusive and give gel(IGG) crossmatch compatible units <br />
<br />
or perform cold screen at 4 deg 15-30 mins. If pos, report Cold Agg reacting at 4 deg. Perform LISS tube Antibody screen and recommend LISS crossmatch compatible units.<br />
<br />
I'm seeing a lot of Cold Agg in our facility since majority of our patients are elderly. Inconclusive reporting is not routinely practice . Has anyone wrote a procedure suggesting &quot;if all clinically significant antibodies are ruled out&quot;, report the Antibody as Inconclusive?. The previous facility I work has this practice but theres no written procedure thats directive to the process. I would like to eliminate unnecessary work but still provide a safe practice.</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?4-Hot-topics">Hot topics</category>
			<dc:creator>RL0121</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6063-Inconclusive-Reporting</guid>
		</item>
		<item>
			<title>Immucor corQC</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6062-Immucor-corQC&amp;goto=newpost</link>
			<pubDate>Wed, 01 Feb 2012 17:51:31 GMT</pubDate>
			<description>My busy transfusion service is inquiring as to what other facilities do for QC?  We have recently been using the corQC kit from Immucor.  There are...</description>
			<content:encoded><![CDATA[<div>My busy transfusion service is inquiring as to what other facilities do for QC?  We have recently been using the corQC kit from Immucor.  There are some who think all phases of the antibody screen (IS, 37, Coombs, and Check Cells) need to documented.  The product insert specifies adding potentiator, incubating for 15-20 minutes at 36-38 C, washing, adding Coombs serum, grade and record results.  Just wondering what others do who may be using the same product or doing QC another way.<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>Ardele</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6062-Immucor-corQC</guid>
		</item>
		<item>
			<title>Factor Concentrates</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6061-Factor-Concentrates&amp;goto=newpost</link>
			<pubDate>Wed, 01 Feb 2012 17:27:15 GMT</pubDate>
			<description>We are in the process of transitioning our factor concentrates from Blood Bank to Pharmacy. Do any of your hospitals require a blood consent for...</description>
			<content:encoded><![CDATA[<div>We are in the process of transitioning our factor concentrates from Blood Bank to Pharmacy. Do any of your hospitals require a blood consent for factor products, or is it handled like a medication?</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>cthherbal</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6061-Factor-Concentrates</guid>
		</item>
		<item>
			<title>sample requirements</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6060-sample-requirements&amp;goto=newpost</link>
			<pubDate>Tue, 31 Jan 2012 13:40:56 GMT</pubDate>
			<description>Please bear with me, this will be confusing to explain.  We provide transfusion services for 2 different institutions - owned by the same...</description>
			<content:encoded><![CDATA[<div>Please bear with me, this will be confusing to explain.  We provide transfusion services for 2 different institutions - owned by the same corporation.  These two institutions utilize separate Medical Records Numbers, one is an outpatient cancer center and one is and inpatient hospital.  Often times, the patients will be drawn at the outpatient facility, and then due to their status, be admitted to the inpatient facility for transfusion.  We've devised a policy, that when the patient sample is drawn they will put both Medical Record Numbers on the patient sample, so when they get the CBC results and dependent on patient status, the patient can be transfused at either facility.  We just need to know which Medical Record Number to perform the workup under.  This policy has worked reasonable well.  However, recently we have had instances, where due to patient time constraints, or deterioration in status, they will transfuse one RBC as an outpatient, and then want to admit the patient as an inpatient the next day and continue to use the same blood bank sample.  In this circumstance, we feel the patient should be redrawn.  The workup was performed under one Medical Record Number, the patient was transfused under that Med Record Number, and then is admitted with a different Med Record Number and visit number.  The facility does not understand why we are having the patient redrawn under these circumstances.  We base our decision solely on the fact that the patient was transfused.  If a patient were discharged and then re-admitted the next day, we would require a knew sample, and this seems to be a similiar scenario.  Does anyone have an opinion, or function in a similiar situation where you are the transfusion service for places that utlize different Med record numbers?  I cannot find any regulatory standards that address this type of problem.  (We use a separate Blood Bank armband system for all blood bank samples and the patients know to keep this armband on.)</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?4-Hot-topics">Hot topics</category>
			<dc:creator>BBKT</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6060-sample-requirements</guid>
		</item>
		<item>
			<title>ProVue:  Ortho Reverse Typing Cells</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6059-ProVue-Ortho-Reverse-Typing-Cells&amp;goto=newpost</link>
			<pubDate>Mon, 30 Jan 2012 14:26:35 GMT</pubDate>
			<description>We have been having problems for a couple of weeks now with our Revers A1 cells on the ProVue.  We are getting a lot of NRD results.  When we look at...</description>
			<content:encoded><![CDATA[<div><font color="#000080">We have been having problems for a couple of weeks now with our Revers A1 cells on the ProVue.  We are getting a lot of NRD results.  When we look at the cards, we do not <u>see </u>any problem with the A1 cell well (and these are on patients who should be NEG with A1 cells).  We have:<br />
1.  Had both machines serviced since then (we have 2 Hospitals); though it would not make sense to me that both machines would suddenly have the same problem (and we are seeing this at both locations)<br />
2.  Received a new Lot# of Reverse Typing Cells (still have the problem)<br />
3.  Tried a new Lot# of Cards (still have the problem)<br />
4.  It is an intermittent problem; not with every patient who should be NEG<br />
<br />
It is getting to be very frustrating! :( I have had the Techs. repeat them <u>manually</u> (in tube) to see if we could &quot;see&quot; anything in the tube; nothing...<br />
<br />
<b>1.</b>  <b>Any others having this problem recently?<br />
2.  Any thoughts/suggestions/recommendations?<br />
<br />
</b>I am not new to GEL, but I am new to the ProVue.  But as a Blood Banker, I am used to looking for &quot;patterns&quot; and for things to &quot;make sense;&quot; and I can't find the sense in this.<br />
<br />
Thanks,<br />
Brenda Hutson, MT(ASCP)SBB</font></div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>Brenda Hutson</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6059-ProVue-Ortho-Reverse-Typing-Cells</guid>
		</item>
		<item>
			<title>Pathologist Role in Transfusion Reactions and/or RhIG administration</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6058-Pathologist-Role-in-Transfusion-Reactions-and-or-RhIG-administration&amp;goto=newpost</link>
			<pubDate>Mon, 30 Jan 2012 13:16:26 GMT</pubDate>
			<description>I am just posting this questions as it has come up by our pathology group.  Are your pathologists allowed to order a Transfusion Reaction Workup or...</description>
			<content:encoded><![CDATA[<div>I am just posting this questions as it has come up by our pathology group.  Are your pathologists allowed to order a Transfusion Reaction Workup or RhIG for an Rh negative patient who has received Rh pos platelets?<br />
<br />
I ask this just because we have had instances where a patient's physician has not ordered at times when they probably should have.  We then consult our pathologists and some will order and some refuse.  <br />
<br />
Thank you in advance for sharing your practice with me.</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?11-All-other-topics">All other topics</category>
			<dc:creator>SBriggs</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6058-Pathologist-Role-in-Transfusion-Reactions-and-or-RhIG-administration</guid>
		</item>
		<item>
			<title>% RBC Utilization</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6057-RBC-Utilization&amp;goto=newpost</link>
			<pubDate>Mon, 30 Jan 2012 07:45:53 GMT</pubDate>
			<description>I hate to post this question but its bugging me for the last 2 weeks :( 
 
In my monthly usage report, I have to calculate % RBC utilization. I look...</description>
			<content:encoded><![CDATA[<div>I hate to post this question but its bugging me for the last 2 weeks :(<br />
<br />
In my monthly usage report, I have to calculate % RBC utilization. I look at our existing policy which was originally written in 1992 and was revised in 2004. According to the policy; <font color="#0000ff">% utilization of RBC is calculated by dividing the number of RBC transfused for the month by the number of RBC transfused. The total should be 100%.</font><br />
<br />
That don't make any sense to me. If we transfused 263 and wasted 6 for the month, I guess my calculation should be 263/269 X100=97.77%. The policy should say; % utilization of RBC is calculated by dividing the total number of RBC transfused for the month by the number of RBC transfused + total number of wasted RBC x 100.<br />
<br />
Inputs are greatly appreciated. Thank you.</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?4-Hot-topics">Hot topics</category>
			<dc:creator>RL0121</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6057-RBC-Utilization</guid>
		</item>
		<item>
			<title>Traceability using Meditech</title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6056-Traceability-using-Meditech&amp;goto=newpost</link>
			<pubDate>Thu, 26 Jan 2012 21:10:33 GMT</pubDate>
			<description>Hi 
 
I need some info on the sample number used in your blood bank specimens, do you use the barcode number generated from the Meditech or the...</description>
			<content:encoded><![CDATA[<div>Hi<br />
<br />
I need some info on the sample number used in your blood bank specimens, do you use the barcode number generated from the Meditech or the specimen number with a prefix. I have an issue with <font size="5"><b>Meditech</b></font> since it stores the barcode for only two years i believe and if the same is used for sample identification in the analyzer then i wont be able to search for the results as i do not have the Barcode number. i think there is an issue with Traceability of results and would like to get the opinion as as many people as possible. In few words if you could say what analyzer you are using and how it is linked to the interface and  whether you use the barcode number generated from the Meditech or the sample number using BB as prefix. I am writing up an abstract for a conference about the traceability so please input your thoughts.Thanks in advance<br />
<br />
Regards,<br />
Jeby:confused:</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>jjnazareth</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6056-Traceability-using-Meditech</guid>
		</item>
		<item>
			<title><![CDATA[Terumo "Trucise" System Users - alittle help please!]]></title>
			<link>http://www.pathlabtalk.com/forum/showthread.php?6055-Terumo-quot-Trucise-quot-System-Users-alittle-help-please!&amp;goto=newpost</link>
			<pubDate>Thu, 26 Jan 2012 20:22:34 GMT</pubDate>
			<description>We are in the process of installing the Terumo Trucise system for our sterile connecting devices (TSCDs).  I am hoping that some of you are expert...</description>
			<content:encoded><![CDATA[<div>We are in the process of installing the Terumo Trucise system for our sterile connecting devices (TSCDs).  I am hoping that some of you are expert users of this system and can offer some advice on how we might be able to build our system to capture the required &quot;second check&quot; of the labeling affixed to the aliquot bag we are welding to the original container (AABB Std. 5.1.6.3.1-5 &amp;6). I know some folks have computer systems where the &quot;label verify&quot; is actually built into the aliquot/modify/pool routines, but unfortunately ours does not offer that feature (Meditech).  I've reqested that Meditech add this as a customer defined option to these routines, but as far as I know, they haven't taken any action on this enhancement request.  <br />
<br />
I'm hoping to completely eliminate writing anything down on a paper log, so we need to figure out a way to somehow document that second check within the Trucise system or &quot;somewhere else&quot; in Meditech.  Any ideas would be very much appreciated!</div>

]]></content:encoded>
			<category domain="http://www.pathlabtalk.com/forum/forumdisplay.php?7-Transfusion-Services">Transfusion Services</category>
			<dc:creator>sgoertzen</dc:creator>
			<guid isPermaLink="true">http://www.pathlabtalk.com/forum/showthread.php?6055-Terumo-quot-Trucise-quot-System-Users-alittle-help-please!</guid>
		</item>
	</channel>
</rss>

